Status: OPEN
Price: $100,000
| Year: | 1998 |
| Brand: | Mack |
| Model: | MR |
| Engine Make: | Mack |
| Engine Size: | 350 |
| Miles: | 872,950 |
| Engine Hours: | 35,758 |
| VIN #: | 1M2K189C2TM007655 |
| Transmission Speeds: | 9 |
| Transmission Make: | Mack |
| Condition: | Good |
| Pipe: | 80% |
| Information last updated: | 3/3/2017 |
| Owners Unit #: | 193 |
| Year: | 1996 |
|
Brand: |
Putzmeister |
| Type: | |
| Model: | |
| Boom Length: | 31 Meter |
| Boom Sections: | 5 |
| Fold Style: | Z Fold |
| Radio Remote: | Yes |
| Proportional (Y/N): | Yes |
| Outrigger: | Hydraulic |
| Pump Power: | |
| Cylinder Size: | 9 |
| Yards Per Hour: | 210 |
| Pump Hours: (Meter Broken) | 4000 |
| Serial #: | 21960600198 |
| Pump Location: | Salt Lake City, Utah |
| Condition: | Good |
| Global Region: | U.S.A. |
| Information last updated: | 3/3/2017 |